欢迎进入深圳市泰河盛电子有限公司! 泰河盛微信号泰河盛微信号 泰河盛微信号 在线留言在线留言 收藏网站收藏网站 网站地图网站地图 会员登录| 会员注册
泰河盛手机版手机版 手机二维码 全球咨询热线全球咨询热线: 0755-27872782
当前位置首页 » 新闻中心 » 行业新闻 » 汽车贴片晶体SAW21209F5A-32.768适用于汽车导航应用

汽车贴片晶体SAW21209F5A-32.768适用于汽车导航应用

返回列表 来源:泰河盛 查看手机网址
扫一扫!汽车贴片晶体SAW21209F5A-32.768适用于汽车导航应用扫一扫!
浏览:- 发布日期:2023-05-25 17:54:28【

Suntsu Electronics提供AEC-Q200和AEC-Q100认证的石英晶体和振荡器,以帮助我们的客户在每个领域创造未来,包括汽车行业。我们的生产设施通过了IATF 16949认证,使我们能够满足汽车电子元件所需的严格标准和扩展温度范围要求。我们生产的汽车级晶体符合AEC-Q200标准的要求。这意味着它们可以在-40℃至150的扩展温度范围内提供稳定的性能,提供标准的32.768K晶振和8.000M~54.000MHz频率范围。此外,这些晶体在3.2×2.5mm、2.5×2.0mm和2.0×1.6mm的SMD封装中也能提供这种出色的性能。汽车贴片晶体SAW21209F5A-32.768适用于汽车导航应用

SAW212-1

产品编码 小体积无源晶振 负载 频率容差 工作温度 频率
SWS10212D48-32.768 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS10209D16-32.768 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS10207D48-32.768 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS10206D16-32.768 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1127D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS1129D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS1129D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1449D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS21212D48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS2129F48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +85℃ 32.768K
SAW21212D4B-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm  -40℃ - +125℃ 32.768K
SAW21209F4A-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm  -40℃ - +105℃ 32.768K
SAW21207D58-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm  -55℃ - +85℃ 32.768K
SAW21206F5B-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±10ppm  -55℃ - +125℃ 32.768K
SWS31212D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS31212D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS3126D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS3126D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS3127D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS3127D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS3129D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS3129D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS41212D16-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS41212D48-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS51212D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS5127D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS5129D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS61412D48-32.768K 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS83412D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS83412D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS8346D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS8346D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS8347D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS8347D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS8349D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS8349D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
汽车贴片晶体SAW21209F5A-32.768适用于汽车导航应用,Sunstu松图晶振SAW212,是一款小体积晶振尺寸2.0x1.2mm 陶瓷SMD超小型包装,2垫汽车手表晶体,两脚贴片晶振,频率为32.768KHz,无源晶振,晶体谐振器,手表晶体,无铅环保晶振,±10ppm公差可用的,提供6pF、7pF、9pF和12.5pF负载电容,高可靠性的汽车,可用的宽温度范围-55至125℃,石英晶振具有超小型,轻薄型,耐热、耐振、耐冲击等优良的耐环境特性,满足无铅焊接的高温回流温度曲线要求,符合AEC-Q200标准。应用于汽车电子设备,娱乐系统,汽车导航,ECU子时钟等应用。

SAW212